How Much Soil Do I Need?

How much mix or medium will I need?
Whether you’re using our Classic Pots or our Transplant-inators, you might be asking how much soil mix or other mediums you will need. So…
…We’ve done the math for you!
We know that planning your grow includes a lot of calculations. Hopefully the chart below will help save a few minutes. These our are own calculations based on the actual dimensions of Grassroots Fabric Pots, rather than loosely based on the approximate gallon size. The calculations also assume the entire pot will be filled with soil.
Grassroots Classic Fabric Pot Sizes | Volume/Soil Calculations | 1 cu yd fills how many pots? | |||
---|---|---|---|---|---|
Approx Gal | Dimensions | Cubic Feet | Cubic Yards | … in decimals | … in fractions (rounded) |
3 gal Classic | 10″d x 8″ h | 0.36 | 0.013 | 74.3 | 74 1/4 |
5 gal Classic | 12″d x 9.5″h | 0.62 | 0.02 | 43.4 | 43 2/4 |
7 gal Classic | 14″d x 10″h | 0.89 | 0.03 | 30.3 | 30 1/4 |
10 gal Classic | 16″d x 12″h | 1.40 | 0.05 | 19.3 | 19 1/4 |
15 gal Classic | 18″d x 14″h | 2.06 | 0.08 | 13.1 | 13 |
30 gal Classic | 24″d x 16″h | 4.19 | 0.16 | 6.4 | 6 2/4 |
45 gal Classic | 27″d x 18″h | 5.96 | 0.22 | 4.5 | 4 2/4 |
65 gal Classic | 32″d x 18″h | 8.37 | 0.31 | 3.2 | 3 1/4 |
100 gal Classic | 38″d x 20″h | 13.12 | 0.49 | 2.1 | 2 |
150 gal Classic | 45″d x 22″h | 20.24 | 0.75 | 1.3 | 1 1/4 |
200 gal Classic | 50″d x 24″h | 27.26 | 1.01 | 1.0 | 1 |
300 gal Classic | 60″d x 24″h | 39.25 | 1.45 | .7 | 3/4 |
400 gal Classic | 70″d x 24″h | 53.42 | 1.98 | .5 | 2/4 |
500 gal Classic | 80″d x 24″h | 69.78 | 2.58 | .4 | 2/4 |
600 gal Classic | 84″d x 24″h | 76.93 | 2.85 | .4 | 1/4 |
30 gal Shorty Soil Saver | 30″d x 10″h | 4.09 | 0.15 | 6.6 | 6 2/4 |
45 gal Shorty Soil Saver | 32″d x 14″h | 6.51 | 0.24 | 4.1 | 4 1/4 |
65 gal Shorty Soil Saver | 38″d x 14″h | 9.18 | 0.34 | 2.9 | 3 |
100 gal Shorty Soil Saver | 45″d x 14″h | 12.88 | 0.48 | 2.1 | 2 |
200 gal Shorty Soil Saver | 65″d x 14″h | 26.87 | 1.00 | 1 | 1 |
300 gal Shorty Soil Saver | 80″d x 14″h | 40.70 | 1.51 | .66 | 3/4 |
400 gal Shorty Soil Saver | 87″d x 16″h | 55.02 | 2.04 | .49 | 1/2 |
1 gal Transplant‐inator | 7″x7″ x 6″h | 0.17 | 0.01 | 158.7 | 158 3/4 |
5 gal Transplant‐inator | 11″x11″ x 10″h | 0.70 | 0.03 | 38.6 | 38 2/4 |
15 Transplant‐inator | 16″x16″ x 14″h | 2.07 | 0.08 | 13.0 | 13 |
4×4 Raised Bed | 46″w x 46″l x 1.5’h | 22.04 | 0.82 | 1.22 | 1 2/9 |
4×8 Raised Bed | 46″‘w x 94″l x 1.5’h | 45.04 | 1.67 | .60 | 3/5 |
4×16 Raised Bed | 4’w x 16’l x 1.5’h | 96.00 | 3.56 | .28 | 2/8 |
*Note: 4×4 and 4×8 raised beds are 2 inches smaller to fit into a 4×4 or 4×8 tray.

Get more help
We would love to help answer any questions you have. If you are purchasing some custom sizes and your dimensions aren’t listed here, give us a call: (916) 822-2177.
Tyler is also our resident grower, feel free to email him at Tyler@GrassrootsFabricPots.com.
P.S. If you find any errors in our math, let us know!